SOX & Compliance > Key Benefits
| SOX Brochure |
|
| Clayton Holdings, Inc. Case Study |
|
| Register for a Demo | |
Spreadsheets, flowcharts, and file directories cannot meet your SOX & Compliance needs – there have no content management capabilities and no reporting.
There are many compliance-only applications on the market, but who wants to buy an application that can do only compliance, when those applications have so many weaknesses?
Feature |
Key Benefit |
policyIQ |
Other Systems |
|---|---|---|---|
| Dashboard | Summary to-do list for each named user | Yes | Yes |
| Searching and Reporting | Set criteria to find content quickly | Yes | Yes |
| View Security | Restrict access to each piece of content | Yes | Maybe |
| Internal Links | Many-to-many links between related content | Yes | Maybe |
| Approval Workflow | Ensure appropriate management review | Yes | Maybe |
| Expiration Dates | Ensure content is updated timely | Yes | Maybe |
| Check-in/out | Make content available for group editing | Yes | Maybe |
| Customized Templates | Dropdown, text and other reporting fields | Yes | Maybe |
| Editor with Spellcheck | Author and format content directly online | Yes | No |
| Version History | Automatically archive old versions | Yes | No |
| View History | Track who reads what and when | Yes | No |
| Forms | Capture user inputs, approve and report | Yes | No |
Click on a Feature to read more information.

