Case Studies
| Affirmative Insurance Holdings | Sarbanes Oxley implementation across mulitple offices | |||
| Alamo Group Inc. | SOX success story with focus on Section 404 | |||
| Blyth, Inc. | Fortune 1000 company using policyIQ for Policies & Procedures, Internal Audit & SOX | |||
| PSS World Medical, Inc. | Fortune 1000 company, policyIQ customer since 2005, using policyIQ for SOX and other compliance | |||
| Snap-On Incorporated | Fortune 1000 company using policyIQ for SOX documentation, Internal Audit and External Audit | |||
| Swift Transportation Co., Inc. | One of the largest truckload motor carriers in the world uses policyIQ to automate their Quarterly Certification Process | |||
| Unified Grocers | Fortune 1000 SOX implementation, in which process has reduced controls by 65% |

